Official information of the credit institution OOO HSBC Bank (RR)
| 1. Firm (full official) name in the Russian language | «Эйч-эс-би-си Банк (РР)» (Общество с ограниченной ответственностью) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Brief name in the Russian language | ООО «Эйч-эс-би-си Банк (РР)» | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Firm (full official) name in the English language | HSBC Bank (RR) (Limited Liability Company) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Brief name in the English language | OOO HSBC Bank (RR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Date of the state registration with the Bank of Russia | April 23, 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Registration number with the Bank of Russia | 3290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Date of entry in the Uniform State Register of Legal Entities | September 02, 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Registration number in the Uniform State Register of Legal Entities | 1027739139075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Taxpayer identification number (TIN) | 7707115538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. Tax registration reason code (KPP) | 775001001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. Name of bank identification code of the territorial institution of the Bank of Russia | OPERU of Moscow GTU (Main Territorial Administration) of the Bank of Russia BIC 044525000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. SWIFT BIC | BLICRUMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. Settlement details | For settlements in rubles: Correspondent account No. 30101810400000000351 with the OPERU of the Moscow GTU (Central Territorial Administration) of the Bank of Russia, BIC 044525351, TIN 7707115538 For settlements in foreign currencies:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. List of licenses | 1. General license of the Bank of Russia for performance of bank operations No. 3290 dated May 4, 2007 (perpetual) 2. License of the Bank of Russia for performance bank operations allowing the taking into deposit and placement of precious metals No. 3290 dated May 26, 2000 (perpetual), 3. License of the Federal Service for Financial Markets of the professional participant of the securities market for performance of dealer activity No. 177-03556-010000 dated December 07, 2000 (perpetual), 4. License of the Federal Service for Financial Markets of the professional participant of the securities market for performance of custody activity No. 177-04181-000100 dated December 20, 2000 (perpetual), 5. License of the Federal Service for Financial Markets of the professional participant of the securities market for performance of brokerage activity No. 177-03453-100000 dated December 07, 2000 (perpetual), 6. License of the Federal Service for Financial markets of the professional participant of the securities market for securities trust management No. 177-12148-001000 dated April 09, 2009 (perpetual), 7. License of the Federal Service for Financial Markets of commodity market intermediary for futures and options contracts in exchange trade No. 1229 dated August 14, 2008 (perpetual), 8. License of the Center for licensing, certification, and protection of state secrets of the Federal Security Service of Russia for distribution of cryptographic tools No. 3857 P dated February 12, 2007, valid till February 12, 2012, 9. License of the Center for licensing, certification, and protection of state secrets of the Federal Security Service of Russia for technical maintenance of cryptographic tools No. 3856 X dated February 12, 2007, valid till February 12, 2012, 10. License of the Center for licensing, certification, and protection of state secrets of the Federal Security Service of Russia for information cryptography services No. 3858 У dated February 12, 2007, valid till February 12, 2012, 11. License of the Federal Service for Financial Markets of commodity market intermediary for futures and options contracts in exchange trade No. 1229 dated August 14, 2008 (perpetual). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. Location and postal address of the credit institution | 2 Paveletskaya square, bld. 2, 115054, Moscow, Russian Federation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. Telephone number | (495) 721-1515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. Web site | www.hsbc.ru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. Email | hsbc.moscow@hsbc.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. Working hours for legal entities | 09:00 – 18:00 Monday-Thursday; 09:00 – 16:45 on Fridays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. Founders | HSBC Europe B.V. (Amsterdam, Netherlands) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. Information of management bodies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.1 Chairman of the Management Committee | Carver Robert Francis, Temporary Acting Chairman of the Management Committee |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.2 Management Committee | 1. Carver Robert Francis, Temporary Acting Chairman of the Management Committee; 2. Rogova Elena, Deputy Chairman of the Management Committee, member of the Management Committee; 3. Eremenko Elena, Deputy Chairman of the Management Committee, member of the Management Committee; 4. Shadrina Julia, member of the Management Committee. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.3 Board of Directors |
1. Mahoney Anthony Michael, Chairman of the Board of Directors; 2. Tricaud Martin Francois Christian, member of the Board of Directors; 3. Casey John Paul, member of the Board of Directors; 4. Jacob David Clark, member of the Board of Directors; 5. Hagerty Martin, member of the Board of Directors; 6. Streule Christoph Fritz, member of the Board of Directors; 7. Gokarn Ranjit Prakash, member of the Board of Directors; 8. Armstrong John Patrick, member of the Board of Directors of the Bank; 9. Anderson Stephen Edward, member of the Board of Directors of the Bank; 10. Beattie Alan Nicol - member of the Board of Directors of the Bank; 11. Jackson James Craig - member of the Board of Directors of the Bank. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.4 Chief Accountant | Koneva Elena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.5 Deputy Chief Accountant | Dolgorukova Daria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. Charter capital of the credit institution | 6,888,000,000 (Six billion eight hundred eighty eight million) rubles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. Information of the auditing firm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.1 Auditor | KPMG, CJSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.2 License number and date of issue | License No. Е 003330 for auditing activities, issued based on the order of the Ministry of Finance of the Russian Federation of January 17, 2003 No. 9, valid till January 17, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. Main activities | Banking services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagram of interrelations of the Bank and the entities who influence substantially (directly or indirectly) the decisions which are taken by the Bank's management bodies
Diagram of interrelations (PDF, 18KB)
List of entities who influence substantially (directly or indirectly) the decisions which are taken by the Bank's management bodies
Official information on the branch of the credit organization OOO HSBC Bank (RR)
| Firm (full official) name in the Russian language | Филиал «Эйч-эс-би-си Банк (РР)» (Общество с ограниченной ответственностью) в Санкт- Петербурге |
| Brief name in the Russian language | Ф-л ООО «Эйч-эс-би-си Банк (РР)» Петербург |
| Firm (full official) name in the English language | Branch of HSBC Bank (RR) (Limited Liability Company) in Saint- Petersburg |
| Brief name in the English language | Branch of OOO HSBC Bank (RR) Petersburg |
| Location and postal address of the credit institution | 7- A Bolshaya Morskaya str., Saint-Petersburg, 191186, Russia |
| Taxpayer identification number (TIN) | 7707115538 |
| Tax registration reason code (KPP) | 783543001 |
| Registration number in the Uniform State Register of Legal Entities | 1027739139075 |
| Registration number with the Bank of Russia | 3290/1 |
| Date of entry in the state registration Book of credit organizations | March 11, 2009 |
| Name of bank identification code of the territorial institution of the Bank of Russia | ГРКЦ ГУ ЦБ РФ по Санкт-Петербургу |
| BIC | 044030883 |
| Correspondent account No. | 30101810600000000883 в ГРКЦ ГУ ЦБ РФ по Санкт-Петербургу |
| Код ОКПО | 61017196 |
| Код ОКАТО | 402 985 61 000 |
| Head of Saint-Petersburg Affiliate | Julia Topolskaya |